WorldDialPoint Rates
|
Effective from 31/05/2008 19:05 |
| Code | Country | Description | Per minute |
| 93 | AFGHANISTAN | Proper | 0.39204 |
| 937 | AFGHANISTAN | Afghanistan Mobile | 0.39204 |
| 355 | ALBANIA | Proper | 0.15723 |
| 35568 | ALBANIA | Mobile | 0.3339 |
| 35569 | ALBANIA | Mobile | 0.3339 |
| 213 | ALGERIA | Proper | 0.1382 |
| 2131 | ALGERIA | Algeria Mobile | 0.24684 |
| 2135 | ALGERIA | Algeria Mobile | 0.24684 |
| 2136 | ALGERIA | Mobile | 0.24684 |
| 2137 | ALGERIA | Algeria Mobile | 0.24684 |
| 2139 | ALGERIA | Algeria Mobile | 0.24684 |
| 1684 | AMERICAN SAMOA | American Samoa | 0.13345 |
| 16842 | AMERICAN SAMOA | American Samoa Mobile | 0.14956 |
| 16847 | AMERICAN SAMOA | American Samoa Mobile | 0.14956 |
| 376 | ANDORRA | Proper | 0.04646 |
| 3763 | ANDORRA | Mobile | 0.44867 |
| 3764 | ANDORRA | Andorra-Mobile | 0.44867 |
| 3766 | ANDORRA | Andorra Mobile | 0.44867 |
| 3767 | ANDORRA | Andorra Mobile | 0.44867 |
| 244 | ANGOLA | Proper | 0.23351 |
| 2449 | ANGOLA | Mobile | 0.34848 |
| 1264 | ANGUILLA | Proper | 0.31918 |
| 672 | ANTARCTICA | Australian Territories -incl. Norfolk Island | 2.33587 |
| 6723 | ANTARCTICA | Norfolk Island | 1.71125 |
| 1268 | ANTIGUA AND BARBUDA | Proper | 0.20196 |
| 12682 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 126844 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 126846 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 1268480 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 1268481 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 126849 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 12686 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 12687 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 12689 | ANTIGUA AND BARBUDA | Antigua and Barbuda Mobile | 0.20909 |
| 54 | ARGENTINA | Proper | 0.02548 |
| 5411 | ARGENTINA | Buenos Aires | 0.01162 |
| 549 | ARGENTINA | Argentina Mobile | 0.09623 |
| 374 | ARMENIA | Proper | 0.13174 |
| 3749 | ARMENIA | Mobile | 0.30056 |
| 297 | ARUBA | Proper | 0.19774 |
| 2971 | ARUBA | Aruba Mobile | 0.36023 |
| 29756 | ARUBA | Aruba Mobile | 0.36023 |
| 29759 | ARUBA | Aruba Mobile | 0.36023 |
| 2977 | ARUBA | Aruba Mobile | 0.36023 |
| 2979 | ARUBA | Aruba Mobile | 0.36023 |
| 43 | AUSTRIA | Proper | 0.02653 |
| 43644 | AUSTRIA | Austria-Mobile | 0.38412 |
| 43650 | AUSTRIA | Mobile | 0.34412 |
| 43651 | AUSTRIA | Austria - Mobile | 0.38412 |
| 43652 | AUSTRIA | Austria Mobile | 0.38412 |
| 43653 | AUSTRIA | Austria Mobile | 0.38412 |
| 43655 | AUSTRIA | Austria Mobile | 0.38412 |
| 43657 | AUSTRIA | Austria Mobile | 0.38412 |
| 43659 | AUSTRIA | Austria Mobile | 0.38412 |
| 4366 | AUSTRIA | Austria Mobile | 0.38412 |
| 43661 | AUSTRIA | Austria Mobile | 0.38412 |
| 43663 | AUSTRIA | Mobile | 0.31944 |
| 43664 | AUSTRIA | Mobile | 0.31944 |
| 43665 | AUSTRIA | Austria Mobile | 0.38412 |
| 43666 | AUSTRIA | Mobile | 0.38412 |
| 43667 | AUSTRIA | Austria Mobile | 0.38412 |
| 43668 | AUSTRIA | Austria Mobile | 0.38412 |
| 43669 | AUSTRIA | Mobile | 0.38412 |
| 4367 | AUSTRIA | Mobile | 0.38412 |
| 4368 | AUSTRIA | Mobile | 0.38412 |
| 4369 | AUSTRIA | Mobile | 0.34412 |
| 438 | AUSTRIA | Premium | 0.38412 |
| 994 | AZERBAIJAN | Proper | 0.20275 |
| 99440 | AZERBAIJAN | Azerbaijan - Mobile | 0.24935 |
| 99444 | AZERBAIJAN | Azerbaijan - Mobile | 0.24935 |
| 99450 | AZERBAIJAN | Mobile | 0.24935 |
| 99455 | AZERBAIJAN | Mobile | 0.24935 |
| 99470 | AZERBAIJAN | Azerbaijan - Mobile | 0.24935 |
| 1242 | BAHAMAS | Acklins and Crooked Islands Proper | 0.05636 |
| 973 | BAHRAIN | Proper | 0.14533 |
| 9733 | BAHRAIN | Bahrain Mobile | 0.17688 |
| 9739 | BAHRAIN | Bahrain Mobile | 0.17688 |
| 880 | BANGLADESH | Proper | 0.15074 |
| 8802 | BANGLADESH | Dhaka | 0.13477 |
| 1246 | BARBADOS | Proper | 0.22796 |
| 124623 | BARBADOS | Barbados Mobile | 0.35099 |
| 124624 | BARBADOS | Barbados Mobile | 0.35099 |
| 124625 | BARBADOS | Barbados Mobile | 0.35099 |
| 124626 |